top of page

Vinod Kumar Velappan, RCIC
amovai Immigration
Title | Professional Fees | Government Fees | Administrative Fees | Courier Charges | Total |
---|---|---|---|---|---|
Express | 2000 | 100 | 200 | 75 | 2375 |
LMIA | 1000 | 100 | 100 | 75 | 1275 |
Study | 3000 | 100 | 300 | 75 | 3475 |
Family | 5000 | 100 | 500 | 75 | 5675 |
Visitor | 2345 | 100 | 234.5 | 75 | 2754.5 |
Appeal | 2500 | 100 | 250 | 75 | 2925 |
bottom of page